|
|
| |
| Products/Services We Offer: | Humidifier, Air Purifier/Ionizer/Ozonizer/Filter, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 10,000,001 - 50,000,000 |
| Number of Employees: | 5 |
| OEM Service: | YES |
| Monthly Capacity: | 100,000 - 500,000 |
| Export Percentage: | 30% |
| No. of R and D Staff: | 40 to 59 |
| No. of Engineers: | 60 to 79 |
| Factory Size: | 28,000 Square Meters |
| Year Started: | 1990 |
| No. of Production Lines: | 5 Lines |
| Competitive Advantages: | Experienced R&D Staff, OEM Capability, Reputation, Large Product Line, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Beijing |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | Ya Du |
| Located In: | Beijing,China |
|
|
